5K Butterfly valve wafter type worm gear operated
Standard Materials
Body Cast iron
Bushing PTFE
O-ring NBR
Seat EPDM
Shaft SS410
Disc Ductile iron
DN | A | B | C | ?2 | ISO5211 | D2 | D3 | n-?1 | D1 | n-? | & | H |
50 | 140 | 80 | 42 | 12.6 | F05 | 65 | 50 | 4-8 | 105 | 4-15 | 90 | 11 |
65 | 150 | 89 | 44.7 | 12.6 | F05 | 65 | 50 | 4-8 | 130 | 4-15 | 90 | 11 |
80 | 158 | 95 | 45.2 | 12.6 | F05 | 65 | 50 | 4-8 | 145 | 4-19 | 90 | 11 |
100 | 176 | 114 | 52.1 | 15.77 | F07 | 90 | 70 | 4-10 | 165 | 4-19 | 45 | 11 |
125 | 190 | 127 | 54.4 | 18.92 | F07 | 90 | 70 | 4-10 | 200 | 4-19 | 45 | 14 |
150 | 201 | 139 | 55.8 | 18.92 | F07 | 90 | 70 | 4-10 | 230 | 4-19 | 45 | 14 |
200 | 235 | 175 | 60.6 | 22.1 | F10 | 125 | 102 | 4-12 | 280 | 4-23 | 45 | 17 |
250 | 265 | 203 | 65.6 | 28.45 | F10 | 125 | 102 | 4-12 | 345 | 4-23 | 30 | 22 |
300 | 305 | 242 | 76.9 | 31.6 | F10 | 125 | 102 | 4-12 | 390 | 4-23 | 30 | 22 |
350 | 368 | 267 | 76.5 | 31.6 | F10 | 125 | 102 | 4-12 | 435 | 4-25 | 30 | 22 |
400 | 400 | 309 | 85.7 | 33.15 | F14 | 175 | 140 | 4-18 | 495 | 4-25 | 22.5 | 27 |
450 | 422 | 328 | 104.6 | 37.95 | F14 | 175 | 140 | 4-18 | 555 | 4-25 | 22.5 | 27 |
500 | 480 | 361 | 130.28 | 41.12 | F14 | 175 | 140 | 4-18 | 605 | 4-25 | 18 | 36 |
600 | 562 | 459 | 151.36 | 50.62 | F25 | 300 | 254 | 8-18 | 715 | 4-27 | 18 | 36 |
Download tech sheet(PDF)